| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | BLAZE WILSON, FSC OF CHARLESTON | 6 | 1 | 3 | 1 | 1 | 3/1 | |
| 2. | KIERSTEN BOULDIN, WASHINGTON FSC | 1 | 2 | 2 | 6 | 4 | 3/2 | |
| 3. | ALISON DATOC, WASHINGTON FSC | 2 | 3 | 6 | 2 | 5 | 3/3 | |
| 4. | DAMILOLA OSHODI, TAMPA BAY SC | 5 | 10 | 1 | 5 | 6 | 3/5 | TOM 11 |
| 5. | HANNAH BEASLEY, SC OF NORTH CAROLINA | 3 | 4 | 5 | 8 | 8 | 3/5 | TOM 12 |
| 6. | JARON RITTER, CAROLINAS FSC | 3 | 7 | 7 | 3 | 7 | 5/7 | |
| 7. | LAURA DI PALO, ICE WORKS SC | 7 | 6 | 8 | 7 | 3 | 4/7 | |
| 8. | ALEX TAYLOR, CENTRAL CAROLINA SC | 8 | 8 | 4 | 11 | 2 | 4/8 | |
| 9. | CLAUDIA BRITT, SOUTHWEST FLORIDA FSC | 9 | 12 | 9 | 9 | 11 | 3/9 | |
| 10. | DEANNA VELEZ, PANTHERS FSC | 10 | 5 | 11 | 4 | 10 | 4/10 | |
| 11. | LINDSEY MARSHALL, CENTRAL FLORIDA FSC | 11 | 11 | 13 | 10 | 13 | 3/11 | |
| 12. | NICOLE GORDON, BEACH FSC | 14 | 8 | 12 | 12 | 12 | 4/12 | |
| 13. | NANCY HA, FSC OF CHARLESTON | 13 | 14 | 14 | 14 | 9 | 5/14 | |
| 14. | VICTORIA IZQUIERDO, MIAMI FSC | 15 | 15 | 10 | 13 | 14 | 3/14 | |
| 15. | MEGAN COOKSY, CENTRAL CAROLINA SC | 12 | 13 | 15 | 15 | 15 | 5/15 |
| Function | Name | Hometown |
|---|---|---|
| Referee | BONNIE BOAZ | CHAPEL HILL, NC |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | BONNIE BOAZ | CHAPEL HILL, NC |
| Judge 2 | DONNA CERAMI | ERIE, PA |
| Judge 3 | KATHLEEN GILLIN | INDIALANTIC, FL |
| Judge 4 | ANDY MENG | BRANDON, FL |
| Judge 5 | DEBI SHAPIRO | LAKE WORTH, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 04:16PM (Competition local time)