| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | SARAH DICKEY, CAROLINAS FSC | 2 | 1 | 3 | 1 | 1 | 3/1 | |
| 2. | EMILY VOELLER, SC OF NORTHERN VIRGINIA | 1 | 7 | 1 | 3 | 4 | 3/3 | |
| 3. | ERICA ARCUDI, CENTRAL CAROLINA SC | 10 | 3 | 8 | 4 | 2 | 3/4 | |
| 4. | KERIANNE FERNANDEZ, TAMPA BAY SC | 5 | 8 | 5 | 2 | 11 | 3/5 | TOM 12 |
| 5. | CELINA SENA | 4 | 6 | 4 | 5 | 6 | 3/5 | TOM 13 |
| 6. | SARA NAUMAN, CENTRAL CAROLINA SC | 7 | 2 | 6 | 6 | 5 | 4/6 | |
| 7. | ISABELA PRZYGODZKI, WASHINGTON FSC | 3 | 9 | 2 | 8 | 12 | 3/8 | |
| 8. | LAUREN STEEN, FLORIDA SUNCOAST FSC | 11 | 4 | 10 | 7 | 9 | 3/9 | TOM 20 |
| 9. | JENNIFER PELLETIER, FLORIDA SUNCOAST FSC | 6 | 12 | 7 | 9 | 10 | 3/9 | TOM 22 |
| 10. | BRANDI BOYD, CITY OF PALMS FSC | 8 | 10 | 11 | 12 | 3 | 3/10 | TOM 21 |
| 11. | VICTORIA BETOLATTI, DAYTONA BEACH FSC | 9 | 11 | 13 | 10 | 7 | 3/10 | TOM 26 |
| 12. | ASHMIA JAY, SPACE COAST FSC | 12 | 5 | 9 | 11 | 13 | 3/11 | |
| 13. | BRIDGET JONES, INDIVIDUAL MEMBER USFS | 13 | 13 | 12 | 13 | 8 | 5/13 | |
| REBECCA CARD, SC OF NORTHERN VIRGINIA | Withdrawn | |||||||
| ASHELY HARGREAVES, CENTRAL CAROLINA SC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | BONNIE BOAZ | CHAPEL HILL, NC |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | BONNIE BOAZ | CHAPEL HILL, NC |
| Judge 2 | BETTY GALLIGAN | CHARLEROI, PA |
| Judge 3 | KATHLEEN GILLIN | INDIALANTIC, FL |
| Judge 4 | ANDY MENG | BRANDON, FL |
| Judge 5 | DEBI SHAPIRO | LAKE WORTH, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 04:49PM (Competition local time)