| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | NOAH CHINAULT, SOUTHWEST FLORIDA FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | PATRICK MARTIN, CATAWABA VALLEY FSC | 2 | 3 | 2 | 3 | 2 | 3/2 | |
| 3. | TIM MILLS, CATAWABA VALLEY FSC | 3 | 2 | 3 | 2 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JACQUELINE ADDIS | PALM HARBOR, FL |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS* | SARASOTA, FL |
| Judge 1 | JACQUELINE ADDIS | PALM HARBOR, FL |
| Judge 2 | BETTY GALLIGAN | CHARLEROI, PA |
| Judge 3 | EARL ROBERTS | STUART, FL |
| Judge 4 | EILEEN ROSKOS | BONITA SPRINGS, FL |
| Judge 5 | BERDY MONAHAN | HOLLYWOOD, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 05:17PM (Competition local time)