| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | RYAN JONES, SPACE COAST FSC | 1 | 1 | 2 | 2/1 | |
| 2. | JOHN KURTZ, FSC OF CHARLESTON | 2 | 2 | 1 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JEANETTE MATLOCK | OLDSMAR, FL |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS* | SARASOTA, FL |
| Judge 1 | JEANETTE MATLOCK | OLDSMAR, FL |
| Judge 2 | BEVERLY KIMES | ALEXANDRIA, VA |
| Judge 3 | DEBI SHAPIRO | LAKE WORTH, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 07:13PM (Competition local time)