| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | WENDI HILLER, ATLANTA FSC | 2 | 6 | 4 | 3 | 1 | 3/3 | |
| 2. | CHRISTINA GUINTU, WASHINGTON FSC | 1 | 1 | 9 | 4 | 4 | 4/4 | |
| 3. | JACQUELINE HOLLANDER, SC OF FLORIDA | 4 | 2 | 7 | 5 | 2 | 3/4 | |
| 4. | ASHLEY WATKINS, TAMPA BAY SC | 12 | 5 | 1 | 11 | 5 | 3/5 | |
| 5. | ROSE CEIGLER, ATLANTA FSC | 15 | 4 | 6 | 7 | 6 | 3/6 | |
| 6. | JOANN TINKER, FLORIDA SUNCOAST FSC | 13 | 7 | 2 | 2 | 10 | 3/7 | TOM 11 |
| 7. | SAMANTHA BRETSCHER, WASHINGTON FSC | 6 | 9 | 13 | 7 | 3 | 3/7 | TOM 16 |
| 8. | CHRISTY GUNDERSON, CENTRAL CAROLINA SC | 5 | 10 | 8 | 6 | 11 | 3/8 | TO 40 |
| 9. | KATHERINE KAPLAN, CENTRAL FLORIDA FSC | 8 | 8 | 3 | 11 | 14 | 3/8 | TO 44 |
| 10. | ABIGAIL DOYLE, GREENVILLE FSC | 9 | 12 | 12 | 9 | 7 | 3/9 | |
| 11. | MARCHA KIATRUNGRIT, WASHINGTON FSC | 3 | 11 | 5 | 10 | 13 | 3/10 | TOM 18 |
| 12. | EMILY CARON, WASHINGTON FSC | 10 | 14 | 11 | 1 | 9 | 3/10 | TOM 20 |
| 13. | NADEJDA AUGEN, SOUTHWEST FLORIDA FSC | 11 | 3 | 14 | 14 | 8 | 3/11 | |
| 14. | SARAH MODERHACK, FSC OF CHARLESTON | 7 | 14 | 10 | 15 | 12 | 3/12 | |
| 15. | TABITHA MCMANUS, SC OF SUNRISE | 14 | 13 | 15 | 13 | 15 | 3/14 |
| Function | Name | Hometown |
|---|---|---|
| Referee | ARNOLD SCHOEDER* | PALM HARBOR, FL |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | BETTY GALLIGAN | CHARLEROI, PA |
| Judge 2 | JEANETTE MATLOCK | OLDSMAR, FL |
| Judge 3 | MARTHA RASMUSSEN | BUFFALO, NY |
| Judge 4 | EILEEN ROSKOS | BONITA SPRINGS, FL |
| Judge 5 | BERDY MONAHAN | HOLLYWOOD, FL |
| Substitute |
Last Updated: Sat, Oct 22, 2005, 12:47PM (Competition local time)