| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. | FP |
|---|---|---|---|---|---|---|---|---|---|
| 1. | KRISTINA REXFORD, WASHINGTON FSC MICHAEL PARSONS, WASHINGTON FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | 1.0 | |
| 2. | VICTORIA SUTTORA, WASHINGTON FSC ROSS GUDIS, WASHINGTON FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | 2.0 |
| Function | Name | Hometown |
|---|---|---|
| Referee | ARNOLD SCHOEDER* | PALM HARBOR, FL |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | JACQUELINE ADDIS | PALM HARBOR, FL |
| Judge 2 | JULIA JORDAN | TALBOTT, TN |
| Judge 3 | BEVERLY KIMES | ALEXANDRIA, VA |
| Judge 4 | MARTHA RASMUSSEN | BUFFALO, NY |
| Judge 5 | EARL ROBERTS | STUART, FL |
| Substitute |
Last Updated: Sat, Oct 22, 2005, 04:20PM (Competition local time)