| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | ANASTASIA KORTJOHN, SPACE COAST FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | JOCELYN ALBAUGH, WASHINGTON FSC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JEANETTE MATLOCK | OLDSMAR, FL |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | JEANETTE MATLOCK | OLDSMAR, FL |
| Judge 2 | DONNA CERAMI | ERIE, PA |
| Judge 3 | CHRISTA ROBINSON | CLEARWATER, FL |
| Judge 4 | JULIA JORDAN | TALBOTT, TN |
| Judge 5 | EARL ROBERTS | STUART, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 04:58PM (Competition local time)