| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | KAITLYN SOUTHERN, CENTRAL FLORIDA FSC | 1 | 5 | 1 | 2/1 | |
| 2. | MEGAN COOKSY, CENTRAL CAROLINA SC | 3 | 1 | 2 | 2/2 | |
| 3. | ALLYSON KLOVEKORN, TAMPA BAY SC | 2 | 7 | 3 | 2/3 | |
| 4. | ERICA BOB, SC OF NORTHERN VIRGINIA | 4 | 1 | 5 | 2/4 | TOM 5 |
| 5. | ALEXANDREA BURTCH, CITY OF PALMS FSC | 5 | 3 | 4 | 2/4 | TOM 7 |
| 6. | KATHERINE KAPLAN, CENTRAL FLORIDA FSC | 6 | 10 | 6 | 2/6 | |
| 7. | HANNAH BEASLEY, SC OF NORTH CAROLINA | 7 | 4 | 7 | 3/7 | |
| 8. | VICTORIA IZQUIERDO, MIAMI FSC | 9 | 8 | 8 | 2/8 | |
| 9. | HALEY SMITH, TAMPA BAY SC | 11 | 6 | 9 | 2/9 | |
| 10. | JARON RITTER, CAROLINAS FSC | 8 | 11 | 10 | 2/10 | TOM 18 |
| 11. | TARA SMITH, SPACE COAST FSC | 10 | 9 | 11 | 2/10 | TOM 19 |
| KITTY WHALEY, FLORIDA EVERBLADES FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | JACQUELINE ADDIS | PALM HARBOR, FL |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | JULIA JORDAN | TALBOTT, TN |
| Judge 2 | COLLEEN STUART | ROCKLEDGE, FL |
| Judge 3 | BERDY MONAHAN | HOLLYWOOD, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 06:48PM (Competition local time)