| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | JOANNA DUNCAN, TAMPA BAY SKATING CLUB | 2 | 1 | 3 | 2/2 | TO 6 |
| 2. | MEGAN FLOYD, ATLANTA FSC | 1 | 7 | 2 | 2/2 | TO 10 |
| 3. | SARAH COLLINS, CENTRAL CAROLINA SC | 7 | 3 | 1 | 2/3 | |
| 4. | LINDSEY MARSHALL, CENTRAL FLORIDA FSC | 4 | 2 | 4 | 3/4 | |
| 5. | ARIANE COOK, CENTRAL CAROLINA SC | 5 | 4 | 5 | 3/5 | |
| 6. | SAVANNAH RICHTER, ATLANTA FSC | 3 | 5 | 6 | 2/5 | |
| 7. | NICOLE EDWARDS, GREENVILLE FSC | 6 | 6 | 8 | 2/6 | |
| 8. | OLIVIA NAAB, TAMPA BAY SKATING CLUB | 9 | 8 | 7 | 2/8 | |
| 9. | ARIEL COLLINS, ATLANTA FSC | 8 | 9 | 9 | 3/9 | |
| SHELBY BRADY, ATLANTA FSC | Withdrawn | |||||
| ASHLEY HARGREAVES, CENTRAL CAROLINA SC | Withdrawn | |||||
| MELISSA SCOTT, SC OF MT. LEBANON | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | ANDY MENG | BRANDON, FL |
| Assistant Referee | ||
| Accountant | ESTHER STEPHENS* | SARASOTA, FL |
| Judge 1 | CHRISTA ROBINSON | CLEARWATER, FL |
| Judge 2 | BETTY GALLIGAN | CHARLEROI, PA |
| Judge 3 | KATHLEEN GILLIN | INDIALANTIC, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 07:09PM (Competition local time)