| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | KERIANNE FERNANDEZ, TAMPA BAY SC | 1 | 1 | 1 | 3/1 | |
| 2. | ARIELLE STANKIEWICZ, CENTRAL FLORIDA FSC | 2 | 2 | 2 | 3/2 | |
| 3. | CAITLIN MURBACH, SPACE COAST FSC | 3 | 3 | 4 | 2/3 | |
| 4. | LAUREN GENDZIER, CENTRAL FLORIDA FSC | 5 | 4 | 3 | 2/4 | |
| 5. | SARA NAUMAN, CENTRAL CAROLINA SC | 4 | 5 | 5 | 3/5 | |
| 6. | BRANDI BOYD, CITY OF PALMS FSC | 6 | 6 | 7 | 2/6 | |
| 7. | ASHMIA JAY, SPACE COAST FSC | 9 | 7 | 6 | 2/7 | TOM 13 |
| 8. | LAUREN STEEN, FLORIDA SUNCOAST FSC | 7 | 7 | 9 | 2/7 | TOM 14 |
| 9. | TABITHA MCMANUS, SC OF SUNRISE | 8 | 9 | 10 | 2/9 | |
| 10. | VICTORIA BETOLATTI, DAYTONA BEACH FSC | 10 | 10 | 8 | 3/10 | |
| REBECCA CARD, SC OF NORTHERN VIRGINIA | Withdrawn | |||||
| SARAH DICKEY, CAROLINAS FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | JACQUELINE ADDIS | PALM HARBOR, FL |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | JULIA JORDAN | TALBOTT, TN |
| Judge 2 | COLLEEN STUART | ROCKLEDGE, FL |
| Judge 3 | BERDY MONAHAN | HOLLYWOOD, FL |
| Substitute |
Last Updated: Fri, Oct 21, 2005, 07:06PM (Competition local time)