| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | PATRICK MARTIN, CATAWBA VALLEY FSC | 1 | 1 | 1 | 3/1 | |
| 2. | NATHANIEL WILSON, SPACE COAST FSC | 2 | 2 | 2 | 3/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JEANETTE MATLOCK | OLDSMAR, FL |
| Assistant Referee | ||
| Accountant | RICH JONESI | SCHAUMBURG, IL |
| Judge 1 | MARTHA RASMUSSEN | BUFFALO, NY |
| Judge 2 | EILEEN ROSKOS | BONITA SPRINGS, FL |
| Judge 3 | JEANETTE MATLOCK | OLDSMAR, FL |
| Substitute |
Last Updated: Sat, Oct 22, 2005, 01:48PM (Competition local time)