| Place | Name | 1 | 2 | 3 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|
| 1. | MICHAEL MURPHY, TAMPA BAY SC | 1 | 1 | 3 | 2/1 | |
| 2. | JAYLEN PENNISSON, CAROLINAS FSC | 2 | 2 | 1 | 3/2 | |
| 3. | PATRICK RUPP, CITRUS FSC | 3 | 3 | 2 | 3/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | JEANETTE MATLOCK | OLDSMAR, FL |
| Assistant Referee | ||
| Accountant | PJ IARRABINO | VALRICO, FL |
| Judge 1 | BONNIE BOAZ | CHAPEL HILL, NC |
| Judge 2 | BERDY MONAHAN | HOLLYWOOD, FL |
| Judge 3 | EILEEN ROSKOS | BONITA SPRINGS, FL |
| Substitute |
Last Updated: Sat, Oct 22, 2005, 02:31PM (Competition local time)